Aerial view from the Chamau (5th Mai, 1998 | ETH Zurich)
Chamau with the main living house (1988 | ETH Zurich)
Barns at the Chamau (January 2016 | ETH Zurich)
Dairy barn at the Chamau (March 2003 | ETH Zurich)
Dairy barn at the Chamau (1988 | ETH Zurich)
Dairy barn with the feeding troughs to measure the feed (1988 | ETH Zurich)
Dairy barn with the feeding troughs to measure the feed (1988 | ETH Zurich)
Dairy barn with the feeding trough (1988 | ETH Zurich)
Cow feeding in the mash automat (1988 | ETH Zürich)
Cow in the scale, where the cow will be weighted automatically after milking (1988 | ETH Zürich)
Milking room with the antenna for register the entering cow (1988 | ETH Zurich)
Milking room with their tools to milk and to measure as well as the monitor (1988 | ETH Zurich)
Electrical box for running the antenna (1988 | ETH Zurich)
Milking room with the electricity supply for the feed scales (1988 | ETH Zürich)
Milking room with the controlling box for the animal scale (1988 | ETH Zürich)
PhD student working on the computer controlling the the process for milking and scaling (1988 | ETH Zurich)
Chamau in May 2018 with new buildings of the «LBBZ Schluechthof» | Picture LBBZ Schluechthof

i